2010 Schedule
| Course Title | Week 1 4/18-4/24 |
Week 2 4/25-5/1 |
Week 3 5/2-5/8 |
Week 4 5/10-5/16 |
Course Title | Week 5 5/16-5/22 |
Week 6 5/23-5/29 |
Week 7 5/30-6/5 |
Week 8 6/6-6/12 |
Week 9 6/13-6/19 |
|---|---|---|---|---|---|---|---|---|---|---|
| Basket Making | L. Garcia | Basket Making | L. Garcia | L. Garcia | ||||||
| Beading | L. Larson | Beading | L. Larson | B. Patellis | S | |||||
| Beading, Seed | V. Heath | V. Heath | Beading, Seed | F | ||||||
| Cabochons | B. James | B. James | R. Shakleton | Cabochons | J.Mason | P. Roberts | P.Roberts | P.Roberts | M | |
| Cabochons + Faceting | Cabochons + Faceting | S | ||||||||
| Cabochons II | E. Bray | Cabochons II | ||||||||
| Carving | S. Cline | S. Cline | C. Reyes/B. Smith | Carving | J. Brogdon | J. Brogdon | ||||
| Casting &Adv. Fin | G. Deskins & R. Walker | G. Deskins & R. Walker | Casting &Adv. Fin | |||||||
| Chain | C. Leeser | D. & B. Conybear | Chain | D. Stevens | K. Hoerr | K. Hoerr | ||||
| Chain, Intermediate | C. Leeser | Chain, Intermediate | D. & B. Conybear | D. & B. Conybear | ||||||
| Chain, Adv. | Chain, Adv. | H. Siegel | H. Siegel | |||||||
| Channel | Channel | |||||||||
| Chasing & Repoussé | Chasing & Repoussé | |||||||||
| Cold Connection | K. Morris | K. St Jean | K. St Jean | Cold Connection | ||||||
| Cold Connection II | Cold Connection II | |||||||||
| Design | Design | |||||||||
| Enameling | C. Tagliapetra | C. Tagliapetra | R. Wright | Enameling | ||||||
| Faceting I | B.D. Moore | B.D. Moore | D. Lonser | M. Larson | Faceting I | M. Larson | B. Roberts | B. Roberts | ||
| Faceting II | D. Corn | D. Corn | D. Lonser | Faceting II | M. L. Kick | |||||
| Flameworking | Flameworking | |||||||||
| Gem ID | M.L. Kick | B. Porter | Gem ID | S | ||||||
| Gem Trees | Gem Trees | N. Callaway | N. Callaway | F | ||||||
| Glass Fusing | J. Brogdon | J. Brogdon | A. De Pietro | A. De Pietro | Glass Fusing | R. Wright | R. Wright | R. Wright | M | |
| Glass Fusing, Adv. | Glass Fusing, Adv. | A. De Pietro | S | |||||||
| Gold | Gold | L. White | ||||||||
| Inlay | Inlay | |||||||||
| Intarsia | B. Boggs | B. Boggs | Intarsia | |||||||
| Junior Rockhounds | Junior Rockhounds | |||||||||
| Lampwork Beads | J. Peppers | Lampwork Beads | D. Outlaw | A. Royer | A. Royer | |||||
| Lampwork Beads Int. | J. Peppers | Lampwork Beads Int. | D. Outlaw | |||||||
| Lampwork Beads Adv. | Lampwork Beads Adv. | |||||||||
| Mineral ID | B.Smith | B.Smith | Mineral ID | |||||||
| Opals | S. L .Boyce | J. De Pietro | J. De Pietro | Opals | J. De Pietro | S. L .Boyce | S. L .Boyce | S. L .Boyce | ||
| Opals II | S. L .Boyce | Opals II | ||||||||
| Photography for Jewelry | Photography for Jewelry | |||||||||
| Polymer Clay | C. Burks | C. Burks | Polymer Clay | |||||||
| Polymer Clay, Adv. | Polymer Clay, Adv. | |||||||||
| Scrimshaw | Scrimshaw | S | ||||||||
| Silver Clay (PMC) I | M&K Devos | Silver Clay (PMC) I | F | |||||||
| Silver Clay (PMC) II | M&K Devos | Silver Clay (PMC) II | M | |||||||
| Silver Clay (PMC) III | Silver Clay (PMC) III | S | ||||||||
| Silver I | D. Haga | N. English | N. English (1+) | A. Jewell | Silver I | A. Jewell | D. & A. Monroe | D. Haga | D. Haga | |
| Silver I | Silver I | D. Cobia/V. Millner | Ferrell/Thompson | |||||||
| Silver II | V. Cole Prilliman | D. Haga | Silver II | D. Haga | V. Cole Prilliman | M. Thorton | A. Jewell | |||
| Silver II, Southwest | D. Haga | Silver II, Southwest | ||||||||
| Silver II, Forming | Silver II, Forming | J. Richardson | ||||||||
| Spool Knitting | Spool Knitting | |||||||||
| Stained Glass | Stained Glass | B. Joosten | ||||||||
| Stained Glass, Int. | Stained Glass, Int. | J. Larson | ||||||||
| Stained Glass, Adv. | Stained Glass, Adv. | J. Larson | ||||||||
| Stone Setting | Stone Setting | J. Richardson | S | |||||||
| Wire I | P. Brown | K. Morris | B. DeBord | S. Adams | Wire I | D. Mason | J. Donnnan | V. Larson | F | |
| Wire I, Golden Oldies | Wire I, Golden Oldies | M | ||||||||
| Wire I, Golden Oldies II | Wire I, Golden Oldies II | S | ||||||||
| Wire I, Middle School | Wire I, Middle School | |||||||||
| Wire II | R.A. Moore | J. Peppers | G. Sheridan | Wire II | K. Morris | K. Morris | G. Sheridan | |||
| Wire III | Wire III | J. Donnnan | ||||||||
| Wire Sculpture | Wire Sculpture | D. Thorton | ||||||||
| Wire Sculpture II | Wire Sculpture II |
Week 10 - Week 19
| Course Title | Week 10 6/20-6/26 |
Week 11 6/27-7/3 |
Week 12 7/4-7/10 |
Week 13 7/11-7/17 |
Week 14 7/18-7/24 |
Course Title | Week 15 7/25-7/31 |
Week 16 8/1-8/7 |
Week 17 8/8-8/14 |
Week 18 8/15-8/21 |
Week 19 8/22-8/28 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basket Making | L. Garcia | L. Garcia | Basket Making | L. Garcia | L. Garcia | ||||||
| Beading | B. Patellis | L. Larson | L. Larson | Beading | A. De Pietro | A. De Pietro | A. De Pietro | D. Kasper | D. Kasper | ||
| Beading, Seed | V. Heath | V. Heath | Beading, Seed | B. Green | J. Kelly | ||||||
| Cabochons | S. Adams | D. Brooks | D. Brooks | J. Mason | J. Mason | Cabochons | S. Adams | S. Adams | D. Samuel | D. Samuel | |
| Cabochons + Faceting | Cabochons + Faceting | ||||||||||
| Cabochons II | Cabochons II | R. Gibbs | |||||||||
| Carving | S. Cline | S. Cline | Carving | D. Walker | |||||||
| Casting | V. Flores | V. Flores | G. Deskins & R. Walker | Casting | G. Deskins & R. Walker | J. De Pietro/L. Rigley | J. De Pietro/L. Rigley | ||||
| Casting &Adv. Fin | Casting &Adv. Fin | ||||||||||
| Chain | J. Fetvedt | J. Fetvedt | Chain | S. Berquist | C. Leeser | ||||||
| Chain, Intermediate | Chain, Intermediate | D. & B. Conybear | C. Leeser | ||||||||
| Chain, Adv. | Chain, Adv. | C. Bruce | |||||||||
| Channel | Channel | ||||||||||
| Chasing & Repoussé | Chasing & Repoussé | ||||||||||
| Cold Connections | K. Morris | Z. Purcell | K. St. Jean | Cold Connection | |||||||
| Cold Connections II | K. St. Jean | Cold Connection II | |||||||||
| Design | B. Smith | B. Smith | Design | ||||||||
| Enameling | B. Mattingly | Enameling | |||||||||
| Faceting I | B. Compliment | M. Larson | M. Larson | D. Corn | Faceting I | R. Walker | L. Andrus | B. Roberts | B. Roberts | ||
| Faceting II | M. L. Kick | D. Lonser | Faceting II | D. Lonser | D. Corn | D. Corn | |||||
| Flameworking | Flameworking | ||||||||||
| Gem ID | Gem ID | ||||||||||
| Gem Trees | Gem Trees | N. Callaway | N. Callaway | ||||||||
| Glass Fusing | R. Wright | R. Wright | N. Callaway | N. Callaway | N. Callaway | Glass Fusing | R. Dillon | J. Brogdon | J. Brogdon | ||
| Glass Fusing, Adv. | Glass Fusing, Adv. | R. Dillon - Adv. I | R. Dillon - Adv. II | ||||||||
| Gold | Gold | ||||||||||
| Inlay | Inlay | ||||||||||
| Intarsia | B. Boggs | Intarsia | B. Boggs | ||||||||
| Junior Rockhounds | B. Harris | Junior Rockhounds | |||||||||
| Lampwork Beads | B. Fetvedt | Lampwork Beads | C. Reed | C. Reed | A. Royer | ||||||
| Lampwork Beads Int. | Lampwork Beads Int. | ||||||||||
| Lampwork Beads Adv. | B. Fetvedt | Lampwork Beads Adv. | D. Outlaw | ||||||||
| Mineral ID | Scott Forward | Mineral ID | |||||||||
| Opals | A. Murphree | A. Murphree | S. L. Boyce | S. L. Boyce | S. L. Boyce | Opals | S. L. Boyce | S. L. Boyce | S. L. Boyce | S. L. Boyce | |
| Opals II | Opals II | S. L. Boyce | |||||||||
| Photography for Jewelry | K. Kipnis | K. Kipnis | Photography for Jewelry | R. Gibbs | |||||||
| Polymer Clay | C. Stearns | M. Jobe | C. Stearns | Polymer Clay | |||||||
| Polymer Clay, Adv. | Polymer Clay, Adv. | B. McGuire | |||||||||
| Scrimshaw | Scrimshaw | ||||||||||
| Silver Clay (PMC) I | M. & K. Devos | Silver Clay (PMC) I | |||||||||
| Silver Clay (PMC) II | Silver Clay (PMC) II | ||||||||||
| Silver Clay (PMC) III | M. & K. Devos | Silver Clay (PMC) III | |||||||||
| Silver I | F. Roberts | D. Roberts | F. Roberts | N. English | D. Haga | Silver I | M.Thornton | M.Thornton | N. English(1+) | M.Thornton | D. & A. Monroe |
| Silver I | Silver I | K. St. Jean | B. Cady | B. Cady | |||||||
| Silver II | V. Prillaman | D. Haga | D. Haga | A. Jewell | Silver II | A. Jewell | D. Haga | M.Thornton | |||
| Silver II, Southwest | Silver II, Southwest | D. Haga | |||||||||
| Silver II, Forming | Silver II, Forming | J. Richardson | |||||||||
| Spool Knitting | Spool Knitting | ||||||||||
| Stained Glass | Stained Glass | ||||||||||
| Stained Glass, Int. | B. Joosten | Stained Glass, Int. | |||||||||
| Stained Glass, Adv. | Stained Glass, Adv. | ||||||||||
| Stone Setting | Stone Setting | J. Richardson | Deskins/Walker | ||||||||
| Wire I | B. Brown | B. Brown | S. Rowand | S. Rowand | Wire I | G. Sheridan | K. Morris | K. Morris | B. DeBord | B. Chumack | |
| Wire I, Golden Oldies | D. Mason | Wire I, Golden Oldies | |||||||||
| Wire I, Golden Oldies II | D. Mason | Wire I, Golden Oldies II | |||||||||
| Wire I, Middle School | C. Loftin | R. Loftin | Wire I, Middle School | ||||||||
| Wire II | G. Sheridan | G. Sheridan | Wire II | D. Thornton | D. Thornton | J. Donnan | D. Thornton | ||||
| Wire III | Wire III | J. Donnan | |||||||||
| Wire Sculpture | D. Mason | J. Corn | J. Corn | J. Corn | Wire Sculpture | S. Berquist | D. Thornton | D. Mason | J. Corn | ||
| Wire Sculpture II | Wire Sculpture II |
Week 20 - Week 29
| Course Title | Week 20 8/29-9/4 |
Week 21 9/5-9/11 |
Week 22 9/12-9/18 |
Week 23 9/19-9/25 |
Week 24 9/26-10/2 |
Course Title | Week 25 10/3-10/9 |
Week 26 10/10-10/16 |
Week 27 10/17-10/23 |
Week 28 10/24-10/30 |
Week 29 10/31-11/6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basket Making | J. Stoneham | L. Garcia | Basket Making | L. Garcia | J Stoneham | ||||||
| Beading | D. Kasper | D. Kasper | Beading | ||||||||
| Beading, Seed | J. Kelly | B. Green | B. Green | D. Kuzara | Beading, Seed | D. Kuzara | V. Heath | V. Heath | |||
| Cabochons | P. Roberts | D. Brooks | R. Shackleton | Cabochons | S. Adams | J. King | J. King | ||||
| Cabochons + Faceting | J. Mason/ D. Corn | Cabochons + Faceting | |||||||||
| Cabochons II | R. Gibbs | Cabochons II | E. Bray | S | |||||||
| Carving | S. Cline | S. Cline | Carving | F | S. Cline | S. Cline | |||||
| Casting | Casting | M | V. Flores | ||||||||
| Casting &Adv. Fin | Casting &Adv. Fin | S | |||||||||
| Chain | D. & B. Conybear | Chain | D. & B. Conybear | J. Fetvedt | J. Fetvedt | ||||||
| Chain, Intermediate | Chain, Intermediate | D. & B. Conybear | |||||||||
| Chain, Adv. | V. Murphree | V. Murphree | Chain, Adv. | ||||||||
| Channel | Channel | D. & A. Monroe | |||||||||
| Chasing & Repoussé | Chasing & Repoussé | T. & K. Benham | T. & K. Benham | ||||||||
| Cold Connection | K. St. Jean | K. St. Jean | K. Morris | Cold Connection | K. Morris | K. St. Jean | |||||
| Cold Connection II | K. St. Jean | Cold Connection II | K. St. Jean | ||||||||
| Design | Design | ||||||||||
| Enameling | C. Tagliapetra | Enameling | C. Tagliapetra | ||||||||
| Faceting I | B. Compliment | B. Roberts | Faceting I | B. Roberts | B. Roberts | B. Roberts | |||||
| Faceting II | D. Corn | D. Corn | Faceting II | ||||||||
| Flameworking | Flameworking | ||||||||||
| Gem ID | M. L. Kick | R. Dillon | Gem ID | M. L. Kick | S | ||||||
| Gem Trees | Gem Trees | F | |||||||||
| Glass Fusing | N. Callaway | N. Callaway | Glass Fusing | M | A. De Pietro | A. De Pietro | |||||
| Glass Fusing, Adv. | R. Dillon - Adv. I | Glass Fusing, Adv. | R. Dillon - Adv. II | S | A. De Pietro | ||||||
| Gold | L. White | Gold | |||||||||
| Inlay | Inlay | G. Mayer | G. Mayer | ||||||||
| Intarsia | B. Boggs | Intarsia | |||||||||
| Junior Rockhounds | Junior Rockhounds | ||||||||||
| Lampwork Beads | A. Royer | J. Peppers | Lampwork Beads | D. Outlaw | |||||||
| Lampwork Beads Int. | A. Royer | J. Peppers | Lampwork Beads Int. | ||||||||
| Lampwork Beads Adv. | Lampwork Beads Adv. | ||||||||||
| Mineral ID | Scott Forward | Mineral ID | B. James | ||||||||
| Opals | A. Murphree | A. Murphree | S. L. Boyce | S. L. Boyce | A. Murphree | Opals | A. Murphree | F | J. De Pietro | J. De Pietro | J. De Pietro |
| Opals II | Opals II | M | |||||||||
| Photography for Jewelry | K. Kipnis | R. Gibbs | Photography for Jewelry | S | K. Kipnis | K. Kipnis | |||||
| Polymer Clay | C. Stearns | M. Jobe | Polymer Clay | M. Jobe | |||||||
| Polymer Clay, Adv. | B. McGuire | Polymer Clay, Adv. | |||||||||
| Scrimshaw | Deskins | Scrimshaw | R. Williams | R. Williams | |||||||
| Silver Clay (PMC) I | Silver Clay (PMC) I | ||||||||||
| Silver Clay (PMC) II | Silver Clay (PMC) II | M. & K. Devos | |||||||||
| Silver Clay (PMC) III | Silver Clay (PMC) III | M. & K. Devos | |||||||||
| Silver I | D. Haga | V. Prillaman | N. English | N. English (I+) | R. Tompson | Silver I | R. Tompson | A. Jewell | K. St. Jean | N. English | |
| Silver I | K. St. Jean | B. Fields | Silver I | ||||||||
| Silver II | J. Richardson | D. Haga | J. Richardson | V. Prillaman | Silver II | D. Haga | M. Thornton | D. Haga | D. Haga | ||
| Silver II, Southwest | Silver II, Southwest | ||||||||||
| Silver II, Forming | Silver II, Forming | ||||||||||
| Spool Knitting | Spool Knitting | ||||||||||
| Stained Glass | M. Ferrell | Stained Glass | J. Larson | B. Joosten | |||||||
| Stained Glass, Int. | Stained Glass, Int. | S | |||||||||
| Stained Glass, Adv. | B. Joosten | Stained Glass, Adv. | F | ||||||||
| Stone Setting | J. Richardson | J. Richardson | Stone Setting | M | |||||||
| Wire I | J. Peppers | J. Peppers | D. Mason | P. Brown | R. Rose | Wire I | S. Rowand | S | D. Thornton | D. Thornton | R. Rose |
| Wire I, Golden Oldies | Wire I, Golden Oldies | ||||||||||
| Wire I, Golden Oldies II | Wire I, Golden Oldies II | ||||||||||
| Wire I, Middle School | Wire I, Middle School | ||||||||||
| Wire II | B. Chumack | D. Outlaw | J. Donnan | Wire II | |||||||
| Wire III | J. Darlin | Wire III | J. Donnan | R. A. Moore | |||||||
| Wire Sculpture | S. Berquist | Wire Sculpture | |||||||||
| Wire Sculpture II | Wire Sculpture II |